
What hair follicle cell models does abm offer?
abm offers human primary and immortalized hair follicle cell models for hair biology, alopecia, regenerative medicine, cosmetic science, and therapeutic development.
Key Features for Hair Biology & Regenerative Medicine Research
Our collection supports research workflows spanning hair follicle biology, alopecia, regenerative medicine, cosmetic science, and therapeutic development.
Comprehensive follicle models
Dermal papilla, outer root sheath, inner root sheath, and germinal matrix cells for studying hair follicle development, cycling, and cellular signalling.
Disease-relevant models
Androgenetic alopecia-derived dermal papilla cell lines, including paired frontal and occipital donor models, for investigating hair loss mechanisms and evaluating potential therapeutics.
Screening-ready models
Human hair follicle cells for evaluating small molecules, biologics, peptides, and cosmetic ingredients that promote hair growth and scalp health.
Hair regeneration models
Cell models supporting stem cell biology, tissue engineering, and the development of next-generation regenerative therapies.
Browse Hair Follicle Cell Models
Use the filters below to narrow the collection by model format, cell type, or disease relevance.
Showing 15 models
| Cat. No. | Product Name | Model Format | Cell Type | Species | Tissue | Donor / Source |
|---|---|---|---|---|---|---|
| T0905 | Immortalized Human Hair Follicle Dermal Papilla Cells - SV40T & hTERT | Immortalized Cells | Dermal Papilla | Human (H. sapiens) | Hair Follicle | Not disclosed |
| T0875 | Immortalized Human Occipital Scalp Dermal Papilla Cells (O Clone 1) | Immortalized Cells | Dermal Papilla | Human (H. sapiens) | Hair Follicle | Male, 42, Androgenetic alopecia |
| T0874 | Immortalized Human Frontal Scalp Dermal Papilla Cells (F Clone 3) | Immortalized Cells | Dermal Papilla | Human (H. sapiens) | Hair Follicle | Male, 42, Androgenetic alopecia |
| T0873 | Immortalized Human Frontal Scalp Dermal Papilla Cells (F Clone 2) | Immortalized Cells | Dermal Papilla | Human (H. sapiens) | Hair Follicle | Male, 42, Androgenetic alopecia |
| T0872 | Immortalized Human Frontal Scalp Dermal Papilla Cells (F Clone 1) | Immortalized Cells | Dermal Papilla | Human (H. sapiens) | Hair Follicle | Male, 42, Androgenetic alopecia |
| T0505 | Immortalized Human Hair Follicle Dermal Papilla Cells - HPV E6/E7 | Immortalized Cells | Dermal Papilla | Human (H. sapiens) | Hair Follicle | Not disclosed |
| T0501 | Immortalized Hair Follicle Dermal Papilla Cells - hTERT | Immortalized Cells | Dermal Papilla | Human (H. sapiens) | Hair Follicle | Female, 56, Caucasian |
| T0500 | Immortalized Hair Follicle Dermal Papilla Cells - SV40 | Immortalized Cells | Dermal Papilla | Human (H. sapiens) | Hair Follicle | Male, 66, Caucasian |
| T9459 | Immortalized Human Follicle Outer Root Sheath Cells - SV40+SV40T | Immortalized Cells | Outer Root Sheath | Human (H. sapiens) | Hair Follicle | Normal tissue |
| T9233 | Immortalized Human Hair Follicle Inner Root Sheath Cell Line - SV40 + hTERT | Immortalized Cells | Inner Root Sheath | Human (H. sapiens) | Hair Follicle | — |
| T4201 | Human Primary Hair Germinal Matrix Cells | Primary Cells | Germinal Matrix | Human (H. sapiens) | Hair Follicle | Normal tissue |
| T4200 | Human Primary Hair Follicle Inner Root Sheath Cells | Primary Cells | Inner Root Sheath | Human (H. sapiens) | Hair Follicle | Normal tissue |
| T4060 | Human Primary Follicle Outer Root Sheath Cells | Primary Cells | Outer Root Sheath | Human (H. sapiens) | Hair Follicle | Normal tissue |
| T4059 | Human Primary Hair Follicle Dermal Papilla Cells | Primary Cells | Dermal Papilla | Human (H. sapiens) | Hair Follicle | Normal tissue |
| T9249 | Immortalized Human Hair Germinal Matrix Cells - SV40 | Immortalized Cells | Germinal Matrix | Human (H. sapiens) | Hair Follicle | — |
Model format and cell type labels in the table are categorized from the product names in the supplied spreadsheet. The curated spreadsheet contains 15 listed models (0 immortalized and 0 primary).
Hair Follicle Cell Model FAQs
Direct answers for researchers comparing hair follicle cell types, alopecia models, and primary versus immortalized systems.